JoinedData
JoinedData.Rmd
read.csv(file = "../data-raw/IUCN Red List Changes - 2002 to 2022 - Single Measure.csv") -> Single_Measure
read.csv(file = "../data-raw/IUCN Red List Changes - 2002 to 2022 - Multiple Measures.csv") -> Multiple_Measure
head(Single_Measure)
## Year Class Metric Number.of.Species
## 1 2002 Amphibians Critically Endangered 30
## 2 2003 Amphibians Critically Endangered 30
## 3 2004 Amphibians Critically Endangered 413
## 4 2006 Amphibians Critically Endangered 442
## 5 2007 Amphibians Critically Endangered 441
## 6 2008 Amphibians Critically Endangered 475
head(Multiple_Measure)
## Year Mammal.Species.Assessed Bird.Species.Assessed Reptile.Species.Assessed
## 1 2022 5,969 11,162 10,150
## 2 2021 5,968 11,162 10,148
## 3 2020 5,940 11,158 8,492
## 4 2019 5,850 11,147 7,829
## 5 2018 5,692 11,126 7,127
## 6 2017 5,674 11,122 6,278
## Amphibian.Species.Assessed Fish.Species.Assessed Insect.Species.Assessed
## 1 7,316 24,356 12,161
## 2 7,296 22,581 12,100
## 3 7,212 22,005 10,865
## 4 6,794 19,199 8,696
## 5 6,722 16,803 8,037
## 6 6,609 16,409 7,639
## Mollusc.Species.Assessed Other.Invertebrate.Species.Assessed
## 1 9,017 5,403
## 2 9,019 5,395
## 3 8,847 5,267
## 4 8,749 5,243
## 5 8,627 5,222
## 6 8,413 5,078
## Plant.Species.Assessed Fungus...Protist.Species.Assessed
## 1 61,371 612
## 2 58,343 565
## 3 50,369 423
## 4 38,630 295
## 5 27,514 81
## 6 24,230 71
## Mammal.Species.Critically.Endangered Bird.Species.Critically.Endangered
## 1 232 231
## 2 229 225
## 3 221 223
## 4 203 225
## 5 201 224
## 6 202 222
## Reptile.Species.Critically.Endangered Amphibian.Species.Critically.Endangered
## 1 433 681
## 2 433 673
## 3 324 650
## 4 309 588
## 5 287 550
## 6 266 552
## Fish.Species.Critically.Endangered Insect.Species.Critically.Endangered
## 1 800 412
## 2 739 408
## 3 666 347
## 4 592 311
## 5 486 300
## 6 468 273
## Mollusc.Species.Critically.Endangered
## 1 717
## 2 717
## 3 682
## 4 667
## 5 633
## 6 625
## Other.Invertebrate.Species.Critically.Endangered
## 1 291
## 2 290
## 3 282
## 4 270
## 5 252
## 6 243
## Plant.Species.Critically.Endangered
## 1 5232
## 2 4976
## 3 4337
## 4 3229
## 5 2879
## 6 2722
## Fungus...Protist.Species.Critically.Endangered Mammal.Species..Endangered
## 1 36 549
## 2 32 547
## 3 30 539
## 4 19 505
## 5 14 482
## 6 10 476
## Bird.Species..Endangered Reptile.Species..Endangered
## 1 423 787
## 2 447 783
## 3 460 584
## 4 461 565
## 5 469 515
## 6 461 484
## Amphibian.Species..Endangered Fish.Species..Endangered
## 1 1103 1215
## 2 1085 1139
## 3 1036 1036
## 4 964 868
## 5 903 674
## 6 869 676
## Insect.Species..Endangered Mollusc.Species..Endangered
## 1 949 599
## 2 937 599
## 3 690 586
## 4 571 564
## 5 537 546
## 6 461 547
## Other.Invertebrate.Species..Endangered Plant.Species..Endangered
## 1 371 9996
## 2 370 9400
## 3 347 7925
## 4 344 5727
## 5 348 4537
## 6 340 4123
## Fungus...Protist.Species..Endangered Mammal.Species.Vulnerable
## 1 102 556
## 2 96 557
## 3 82 557
## 4 60 536
## 5 21 536
## 6 18 526
## Bird.Species.Vulnerable Reptile.Species.Vulnerable
## 1 755 625
## 2 773 623
## 3 798 541
## 4 800 535
## 5 799 505
## 6 786 465
## Amphibian.Species.Vulnerable Fish.Species.Vulnerable
## 1 731 1533
## 2 730 1454
## 3 704 1338
## 4 648 1214
## 5 639 1172
## 6 679 1242
## Insect.Species.Vulnerable Mollusc.Species.Vulnerable
## 1 930 1068
## 2 925 1069
## 3 811 1032
## 4 765 1019
## 5 700 1016
## 6 680 1015
## Other.Invertebrate.Species.Vulnerable Plant.Species.Vulnerable
## 1 729 9221
## 2 727 8959
## 3 712 8098
## 4 710 6818
## 5 708 5883
## 6 709 5660
## Fungus...Protist.Species.Vulnerable
## 1 152
## 2 142
## 3 127
## 4 91
## 5 24
## 6 21
## [1] "Year"
## Year Class Metric Number.of.Species
## 1 2018 Amphibians Critically Endangered 550
## 2 2018 Amphibians Endangered 903
## 3 2018 Amphibians Total Assessed 6,722
## 4 2018 Amphibians Total Threatened 2092
## 5 2018 Amphibians Vulnerable 639
## 6 2018 Birds Critically Endangered 224
## Mammal.Species.Assessed Bird.Species.Assessed Reptile.Species.Assessed
## 1 5,692 11,126 7,127
## 2 5,692 11,126 7,127
## 3 5,692 11,126 7,127
## 4 5,692 11,126 7,127
## 5 5,692 11,126 7,127
## 6 5,692 11,126 7,127
## Amphibian.Species.Assessed Fish.Species.Assessed Insect.Species.Assessed
## 1 6,722 16,803 8,037
## 2 6,722 16,803 8,037
## 3 6,722 16,803 8,037
## 4 6,722 16,803 8,037
## 5 6,722 16,803 8,037
## 6 6,722 16,803 8,037
## Mollusc.Species.Assessed Other.Invertebrate.Species.Assessed
## 1 8,627 5,222
## 2 8,627 5,222
## 3 8,627 5,222
## 4 8,627 5,222
## 5 8,627 5,222
## 6 8,627 5,222
## Plant.Species.Assessed Fungus...Protist.Species.Assessed
## 1 27,514 81
## 2 27,514 81
## 3 27,514 81
## 4 27,514 81
## 5 27,514 81
## 6 27,514 81
## Mammal.Species.Critically.Endangered Bird.Species.Critically.Endangered
## 1 201 224
## 2 201 224
## 3 201 224
## 4 201 224
## 5 201 224
## 6 201 224
## Reptile.Species.Critically.Endangered Amphibian.Species.Critically.Endangered
## 1 287 550
## 2 287 550
## 3 287 550
## 4 287 550
## 5 287 550
## 6 287 550
## Fish.Species.Critically.Endangered Insect.Species.Critically.Endangered
## 1 486 300
## 2 486 300
## 3 486 300
## 4 486 300
## 5 486 300
## 6 486 300
## Mollusc.Species.Critically.Endangered
## 1 633
## 2 633
## 3 633
## 4 633
## 5 633
## 6 633
## Other.Invertebrate.Species.Critically.Endangered
## 1 252
## 2 252
## 3 252
## 4 252
## 5 252
## 6 252
## Plant.Species.Critically.Endangered
## 1 2879
## 2 2879
## 3 2879
## 4 2879
## 5 2879
## 6 2879
## Fungus...Protist.Species.Critically.Endangered Mammal.Species..Endangered
## 1 14 482
## 2 14 482
## 3 14 482
## 4 14 482
## 5 14 482
## 6 14 482
## Bird.Species..Endangered Reptile.Species..Endangered
## 1 469 515
## 2 469 515
## 3 469 515
## 4 469 515
## 5 469 515
## 6 469 515
## Amphibian.Species..Endangered Fish.Species..Endangered
## 1 903 674
## 2 903 674
## 3 903 674
## 4 903 674
## 5 903 674
## 6 903 674
## Insect.Species..Endangered Mollusc.Species..Endangered
## 1 537 546
## 2 537 546
## 3 537 546
## 4 537 546
## 5 537 546
## 6 537 546
## Other.Invertebrate.Species..Endangered Plant.Species..Endangered
## 1 348 4537
## 2 348 4537
## 3 348 4537
## 4 348 4537
## 5 348 4537
## 6 348 4537
## Fungus...Protist.Species..Endangered Mammal.Species.Vulnerable
## 1 21 536
## 2 21 536
## 3 21 536
## 4 21 536
## 5 21 536
## 6 21 536
## Bird.Species.Vulnerable Reptile.Species.Vulnerable
## 1 799 505
## 2 799 505
## 3 799 505
## 4 799 505
## 5 799 505
## 6 799 505
## Amphibian.Species.Vulnerable Fish.Species.Vulnerable
## 1 639 1172
## 2 639 1172
## 3 639 1172
## 4 639 1172
## 5 639 1172
## 6 639 1172
## Insect.Species.Vulnerable Mollusc.Species.Vulnerable
## 1 700 1016
## 2 700 1016
## 3 700 1016
## 4 700 1016
## 5 700 1016
## 6 700 1016
## Other.Invertebrate.Species.Vulnerable Plant.Species.Vulnerable
## 1 708 5883
## 2 708 5883
## 3 708 5883
## 4 708 5883
## 5 708 5883
## 6 708 5883
## Fungus...Protist.Species.Vulnerable
## 1 24
## 2 24
## 3 24
## 4 24
## 5 24
## 6 24
Two datasets that are joined to see the total amount of species threatend to becoming endangered in the year of 2018
inner_join(Single_Measure, Multiple_Measure, by = "Year") %>%
select(Year, Class, Metric, Number.of.Species) %>%
group_by(Metric) %>%
mutate(Species = as.integer(Number.of.Species)) %>%
filter(!is.na(Species)) %>%
ggplot() +
geom_line(mapping = aes(x = Year, y = Species, color = Metric)) +
facet_wrap(~Class, scales = "free_y")
## Warning: There was 1 warning in `mutate()`.
## ℹ In argument: `Species = as.integer(Number.of.Species)`.
## ℹ In group 3: `Metric = "Total Assessed"`.
## Caused by warning:
## ! NAs introduced by coercion
Graphs that show the two dataset joined to assess how endangered each
species are from the early 2000’s to present day. Similar to the
previous data as most species are threatned to becoming endangered